Exchange Rates forĀ
Foreign exchange market rates for GBP against Ethiopian Birr (ETB)
GBP/ETB
Jun 18, 2025Average Buying
ETB 174.55
Average Selling
ETB 178.03
Institution | Buying | Selling | Spread | Applicable Date |
---|---|---|---|---|
178.0552 | 181.6163 | 2% | Jun 18, 2025 | |
173.7086 | 177.1828 | 2% | Jun 18, 2025 | |
164.0356 | 167.3163 | 2% | Jun 18, 2025 | |
174.4379 | 177.9266 | 2% | Jun 18, 2025 | |
174.1091 | 177.5913 | 2% | Jun 18, 2025 | |
173.9501 | 177.4291 | 2% | Jun 18, 2025 | |
173.2849 | 176.7506 | 2% | Jun 18, 2025 | |
178.084 | 181.6457 | 2% | Jun 18, 2025 | |
167.2316 | 170.5762 | 2% | Jun 17, 2025 | |
169.2591 | 172.6443 | 2% | Jun 16, 2025 | |
174.5586 | 178.0498 | 2% | Invalid Date | |
174.4931 | 177.9078 | 2% | Jun 18, 2025 | |
168.331 | 171.6976 | 2% | Invalid Date | |
173.2179 | 176.6822 | 2% | Jun 18, 2025 | |
174.8173 | 178.3136 | 2% | Jun 18, 2025 | |
179.5491 | 183.1401 | 2% | Jun 18, 2025 | |
174.4955 | 177.9854 | 2% | Jun 18, 2025 | |
179.4975 | 183.0874 | 2% | Jun 18, 2025 | |
179.7069 | 183.301 | 2% | Jun 18, 2025 | |
179.0986 | 182.6805 | 2% | Jun 18, 2025 | |
178.0307 | 181.5913 | 2% | Jun 18, 2025 | |
171.4862 | 174.9159 | 2% | Invalid Date | |
177.0809 | 180.6225 | 2% | Jun 18, 2025 | |
178.7073 | 182.2814 | 2% | Jun 18, 2025 | |
177.072 | 180.6134 | 2% | Jun 03, 2025 | |
179.0268 | 182.6073 | 2% | Invalid Date | |
156.4523 | 159.5813 | 2% | Feb 11, 2025 | |
173.5644 | 177.0357 | 2% | Jun 18, 2025 | |
186.5002 | 190.2302 | 2% | Jun 18, 2025 |
Missing or incorrect data?
Average Buying
151.014
Average Selling
202.038
Spread
33.78
Amount
Ā£
Converted to
ETB
ETB
Current rate
1 GBP = 186.5002 ETB
Fees and taxes
9.65 ETB
Last updated a day ago
Profitable Conversion GBP ETB
Profit from converting GBP to a different currency firstIntermediary Currency | Derived Buying Rate |
---|---|
ETBĀ 189.76 (+7%) | |
ETBĀ 188.24 (+6%) | |
ETBĀ 187.56 (+6%) | |
ETBĀ 186.02 (+5%) | |
ETBĀ 181.84 (+3%) |
Profitable Conversion ETBGBP
Profit from converting GBP to a different currency firstIntermediary Currency | Derived Selling Rate |
---|---|
ETBĀ 135.20 (+26%) | |
ETBĀ 154.01 (+15%) | |
ETBĀ 157.54 (+13%) | |
ETBĀ 166.74 (+8%) | |
ETBĀ 168.90 (+7%) | |
ETBĀ 175.85 (+3%) | |
ETBĀ 176.95 (+3%) | |
ETBĀ 177.88 (+2%) |