Exchange Rates forĀ
Foreign exchange market rates for GBP against Ethiopian Birr (ETB)
GBP/ETB
May 07, 2025Average Buying
ETB 168.64
Average Selling
ETB 172.01
Institution | Buying | Selling | Spread | Applicable Date |
---|---|---|---|---|
174.9215 | 178.4199 | 2% | May 07, 2025 | |
169.8271 | 173.2236 | 2% | May 07, 2025 | |
162.83 | 166.0866 | 2% | Invalid Date | |
172.6769 | 176.1304 | 2% | May 07, 2025 | |
174.1091 | 177.5913 | 2% | May 07, 2025 | |
168.7161 | 172.0904 | 2% | May 07, 2025 | |
167.2438 | 170.5887 | 2% | May 07, 2025 | |
173.3168 | 176.7831 | 2% | May 07, 2025 | |
157.4803 | 160.6299 | 2% | May 06, 2025 | |
160.2439 | 163.4488 | 2% | May 07, 2025 | |
167.7564 | 171.1115 | 2% | May 07, 2025 | |
165.0379 | 168.3387 | 2% | May 07, 2025 | |
168.331 | 171.6976 | 2% | Invalid Date | |
168.9219 | 172.3003 | 2% | May 07, 2025 | |
170.7722 | 174.1876 | 2% | May 07, 2025 | |
174 | 177.5788 | 2% | May 06, 2025 | |
152.3866 | 155.4343 | 2% | May 07, 2025 | |
168.7231 | 172.0976 | 2% | May 07, 2025 | |
176.7344 | 180.2691 | 2% | May 07, 2025 | |
174.7525 | 178.2475 | 2% | May 07, 2025 | |
169.5081 | 172.8983 | 2% | May 07, 2025 | |
171.4862 | 174.9159 | 2% | Invalid Date | |
171.7311 | 175.1657 | 2% | Apr 30, 2025 | |
162.7073 | 165.9614 | 2% | May 07, 2025 | |
171.3107 | 174.7369 | 2% | May 06, 2025 | |
172.9415 | 176.4003 | 2% | May 07, 2025 | |
156.4523 | 159.5813 | 2% | Feb 11, 2025 | |
164.1011 | 167.3831 | 2% | May 07, 2025 | |
181.5002 | 185.1302 | 2% | May 07, 2025 |
Missing or incorrect data?
Average Buying
145.906
Average Selling
195.202
Spread
32.74
Amount
Ā£
Converted to
ETB
ETB
Current rate
1 GBP = 181.5002 ETB
Fees and taxes
9.39 ETB
Last updated a day ago
Profitable Conversion GBP ETB
Profit from converting GBP to a different currency firstIntermediary Currency | Derived Buying Rate |
---|---|
ETBĀ 187.54 (+8%) | |
ETBĀ 186.99 (+8%) | |
ETBĀ 183.98 (+6%) | |
ETBĀ 179.80 (+4%) | |
ETBĀ 178.38 (+4%) |
Profitable Conversion ETBGBP
Profit from converting GBP to a different currency firstIntermediary Currency | Derived Selling Rate |
---|---|
ETBĀ 134.12 (+24%) | |
ETBĀ 154.01 (+13%) | |
ETBĀ 157.13 (+11%) | |
ETBĀ 163.95 (+7%) | |
ETBĀ 169.05 (+4%) | |
ETBĀ 169.63 (+4%) | |
ETBĀ 172.00 (+3%) | |
ETBĀ 172.08 (+3%) |