Exchange Rates forĀ
Foreign exchange market rates for GBP against Ethiopian Birr (ETB)
GBP/ETB
Jul 09, 2025Average Buying
ETB 178.04
Average Selling
ETB 181.62
Institution | Buying | Selling | Spread | Applicable Date |
---|---|---|---|---|
183.0816 | 186.7433 | 2% | Jul 09, 2025 | |
175.7766 | 179.2921 | 2% | Jul 09, 2025 | |
165.8019 | 169.1179 | 2% | Jul 09, 2025 | |
177.1184 | 180.6607 | 2% | Jul 09, 2025 | |
180.1432 | 183.7461 | 2% | Jul 09, 2025 | |
173.9501 | 177.4291 | 2% | Jul 09, 2025 | |
177.3056 | 180.8518 | 2% | Jul 09, 2025 | |
182.7663 | 186.4217 | 2% | Jul 09, 2025 | |
167.2316 | 170.5762 | 2% | Jul 06, 2025 | |
169.2591 | 172.6443 | 2% | Jul 08, 2025 | |
181.9681 | 185.6075 | 2% | Invalid Date | |
179.5016 | 183.70917 | 2% | Jul 09, 2025 | |
181.331 | 184.9576 | 2% | Invalid Date | |
176.1027 | 179.6248 | 2% | Jul 09, 2025 | |
181.5057 | 185.1358 | 2% | Jul 09, 2025 | |
182.8066 | 186.4627 | 2% | Jul 09, 2025 | |
174.4955 | 177.9854 | 2% | Jul 09, 2025 | |
181.813 | 185.4493 | 2% | Jul 01, 2025 | |
184.8746 | 188.5721 | 2% | Jul 09, 2025 | |
183.2621 | 186.9274 | 2% | Jul 09, 2025 | |
181.5735 | 185.205 | 2% | Jul 09, 2025 | |
171.4862 | 174.9159 | 2% | Invalid Date | |
182.8999 | 186.5579 | 2% | Jul 07, 2025 | |
181.7173 | 185.3516 | 2% | Jul 09, 2025 | |
177.072 | 180.6134 | 2% | Jun 03, 2025 | |
180.6227 | 184.2351 | 2% | Jul 08, 2025 | |
156.4523 | 159.5813 | 2% | Feb 11, 2025 | |
182.2025 | 185.8466 | 2% | Jul 09, 2025 | |
189.0135 | 192.7938 | 2% | Jul 09, 2025 |
Missing or incorrect data?
Average Buying
154.032
Average Selling
206.112
Spread
36.34
Amount
Ā£
Converted to
ETB
ETB
Current rate
1 GBP = 189.0135 ETB
Fees and taxes
9.78 ETB
Last updated 7 hours ago
Profitable Conversion GBP ETB
Profit from converting GBP to a different currency firstIntermediary Currency | Derived Buying Rate |
---|---|
ETBĀ 199.42 (+10%) | |
ETBĀ 194.52 (+8%) | |
ETBĀ 193.27 (+7%) | |
ETBĀ 193.07 (+7%) | |
ETBĀ 183.01 (+2%) |
Profitable Conversion ETBGBP
Profit from converting GBP to a different currency firstIntermediary Currency | Derived Selling Rate |
---|---|
ETBĀ 136.77 (+25%) | |
ETBĀ 155.12 (+15%) | |
ETBĀ 155.15 (+15%) | |
ETBĀ 170.60 (+6%) | |
ETBĀ 173.35 (+5%) | |
ETBĀ 176.33 (+3%) | |
ETBĀ 176.89 (+3%) |