Exchange Rates forĀ
Foreign exchange market rates for GBP against Ethiopian Birr (ETB)
GBP/ETB
Apr 16, 2025Average Buying
ETB 164.70
Average Selling
ETB 168.00
Institution | Buying | Selling | Spread | Applicable Date |
---|---|---|---|---|
172.2764 | 175.7219 | 2% | Apr 16, 2025 | |
167.3271 | 170.6736 | 2% | Apr 16, 2025 | |
161.73 | 164.9646 | 2% | Apr 16, 2025 | |
171.106 | 174.5282 | 2% | Apr 16, 2025 | |
154.3672 | 157.4545 | 2% | Apr 16, 2025 | |
168.7083 | 172.0825 | 2% | Apr 16, 2025 | |
162.4989 | 165.7489 | 2% | Apr 16, 2025 | |
166.724 | 170.0585 | 2% | Apr 16, 2025 | |
157.4803 | 160.6299 | 2% | Apr 15, 2025 | |
154.0817 | 157.1634 | 2% | Mar 17, 2025 | |
166.5698 | 169.9012 | 2% | Invalid Date | |
162.7647 | 166.02 | 2% | Apr 16, 2025 | |
158.331 | 161.4976 | 2% | Invalid Date | |
165.1219 | 168.4243 | 2% | Apr 16, 2025 | |
165.6027 | 168.9148 | 2% | Apr 15, 2025 | |
170.9067 | 174.3249 | 2% | Apr 16, 2025 | |
152.3866 | 155.4343 | 2% | Apr 16, 2025 | |
165.001 | 168.301 | 2% | Apr 15, 2025 | |
173.3434 | 176.8103 | 2% | Apr 16, 2025 | |
172.9202 | 176.3786 | 2% | Apr 16, 2025 | |
166.5651 | 169.8964 | 2% | Apr 16, 2025 | |
165.3348 | 168.6415 | 2% | Invalid Date | |
158.9493 | 162.1283 | 2% | Apr 16, 2025 | |
159.6959 | 162.8898 | 2% | Apr 16, 2025 | |
166.18 | 169.5036 | 2% | Apr 14, 2025 | |
170.3952 | 173.8031 | 2% | Apr 16, 2025 | |
156.4523 | 159.5813 | 2% | Feb 11, 2025 | |
162.1011 | 165.3431 | 2% | Apr 16, 2025 | |
181.5002 | 185.1302 | 2% | Apr 16, 2025 |
Missing or incorrect data?
Average Buying
142.515
Average Selling
190.631
Spread
32.74
Amount
Ā£
Converted to
ETB
ETB
Current rate
1 GBP = 181.5002 ETB
Fees and taxes
9.39 ETB
Last updated a day ago
Profitable Conversion GBP ETB
Profit from converting GBP to a different currency firstIntermediary Currency | Derived Buying Rate |
---|---|
ETBĀ 188.63 (+9%) | |
ETBĀ 185.32 (+7%) | |
ETBĀ 182.96 (+6%) | |
ETBĀ 178.80 (+4%) | |
ETBĀ 176.65 (+3%) |
Profitable Conversion ETBGBP
Profit from converting GBP to a different currency firstIntermediary Currency | Derived Selling Rate |
---|---|
ETBĀ 133.38 (+25%) | |
ETBĀ 154.63 (+13%) | |
ETBĀ 154.99 (+12%) | |
ETBĀ 165.45 (+6%) | |
ETBĀ 167.71 (+5%) | |
ETBĀ 169.03 (+4%) | |
ETBĀ 170.23 (+4%) | |
ETBĀ 170.85 (+3%) | |
ETBĀ 173.44 (+2%) |