Exchange Rates forĀ
Foreign exchange market rates for EUR against Ethiopian Birr (ETB)
EUR/ETB
Jun 13, 2025Average Buying
ETB 149.26
Average Selling
ETB 152.24
Institution | Buying | Selling | Spread | Applicable Date |
---|---|---|---|---|
152.2781 | 155.3237 | 2% | Jun 13, 2025 | |
149.5376 | 152.5284 | 2% | Jun 13, 2025 | |
150.4273 | 153.4358 | 2% | Jun 13, 2025 | |
146.5876 | 149.5193 | 2% | Jun 13, 2025 | |
147.0413 | 149.9821 | 2% | Jun 12, 2025 | |
148.7501 | 151.7251 | 2% | Jun 13, 2025 | |
148.0245 | 150.985 | 2% | Jun 13, 2025 | |
149.696 | 152.6899 | 2% | Jun 13, 2025 | |
148.5321 | 151.5027 | 2% | Jun 09, 2025 | |
147.856 | 150.8131 | 2% | Jun 13, 2025 | |
149.7776 | 152.7732 | 2% | Invalid Date | |
148.8552 | 151.8323 | 2% | Jun 13, 2025 | |
143.4649 | 146.3342 | 2% | Invalid Date | |
149.0078 | 151.988 | 2% | Jun 13, 2025 | |
150.0776 | 153.0792 | 2% | Jun 13, 2025 | |
153.4442 | 156.5131 | 2% | Jun 13, 2025 | |
149.8277 | 152.8243 | 2% | Jun 13, 2025 | |
150.9345 | 153.9532 | 2% | Jun 13, 2025 | |
152.0832 | 155.1249 | 2% | Jun 13, 2025 | |
153.4371 | 156.5058 | 2% | Jun 13, 2025 | |
146.3808 | 149.3084 | 2% | Jun 13, 2025 | |
147.598 | 150.55 | 2% | Invalid Date | |
150.3111 | 153.3173 | 2% | Jun 13, 2025 | |
150.5593 | 153.5705 | 2% | Jun 13, 2025 | |
149.748 | 152.743 | 2% | Jun 03, 2025 | |
150.4173 | 153.4256 | 2% | Invalid Date | |
131.0575 | 133.6786 | 2% | Feb 11, 2025 | |
148.7074 | 151.6815 | 2% | Jun 11, 2025 | |
164.0002 | 167.2802 | 2% | Jun 13, 2025 |
Missing or incorrect data?
Average Buying
129.146
Average Selling
172.753
Spread
36.22
Amount
ā¬
Converted to
ETB
ETB
Current rate
1 EUR = 164.0002 ETB
Fees and taxes
8.49 ETB
Last updated a day ago
Profitable Conversion EUR ETB
Profit from converting EUR to a different currency firstIntermediary Currency | Derived Buying Rate |
---|---|
ETBĀ 163.08 (+5%) | |
ETBĀ 161.54 (+4%) | |
ETBĀ 161.18 (+4%) | |
ETBĀ 159.86 (+3%) |
Profitable Conversion ETBEUR
Profit from converting EUR to a different currency firstIntermediary Currency | Derived Selling Rate |
---|---|
ETBĀ 116.19 (+24%) | |
ETBĀ 132.61 (+13%) | |
ETBĀ 134.29 (+12%) | |
ETBĀ 142.56 (+6%) | |
ETBĀ 144.15 (+5%) | |
ETBĀ 150.35 (+1%) |