Exchange Rates forĀ
Foreign exchange market rates for EUR against Ethiopian Birr (ETB)
EUR/ETB
Jul 04, 2025Average Buying
ETB 152.57
Average Selling
ETB 155.62
Institution | Buying | Selling | Spread | Applicable Date |
---|---|---|---|---|
157.9054 | 161.0635 | 2% | Jul 04, 2025 | |
150.8355 | 153.8522 | 2% | Jul 04, 2025 | |
152.1936 | 155.2375 | 2% | Jul 04, 2025 | |
148.6161 | 151.5884 | 2% | Jul 04, 2025 | |
147.0413 | 149.9821 | 2% | Jul 03, 2025 | |
155.998 | 159.118 | 2% | Jul 04, 2025 | |
148.063 | 151.0242 | 2% | Jul 04, 2025 | |
158.0028 | 161.1629 | 2% | Jul 04, 2025 | |
148.5321 | 151.5027 | 2% | Jun 30, 2025 | |
148.836 | 151.8127 | 2% | Jul 01, 2025 | |
155.6965 | 158.8104 | 2% | Invalid Date | |
152.412 | 155.4602 | 2% | Jul 04, 2025 | |
147.4649 | 150.4142 | 2% | Invalid Date | |
156.2897 | 159.4155 | 2% | Jul 04, 2025 | |
154.9538 | 158.0529 | 2% | Jul 04, 2025 | |
154.2986 | 157.3846 | 2% | Jun 26, 2025 | |
149.8277 | 152.8243 | 2% | Jul 04, 2025 | |
148.7035 | 151.6776 | 2% | Jul 01, 2025 | |
157.7541 | 160.9092 | 2% | Jul 04, 2025 | |
157.8899 | 161.0477 | 2% | Jul 04, 2025 | |
155.8165 | 158.9329 | 2% | Jul 04, 2025 | |
147.598 | 150.55 | 2% | Invalid Date | |
155.6601 | 158.7733 | 2% | Jul 04, 2025 | |
157.015 | 160.1553 | 2% | Jul 04, 2025 | |
149.748 | 152.743 | 2% | Jun 03, 2025 | |
156.402 | 159.5301 | 2% | Jul 03, 2025 | |
131.0575 | 133.6786 | 2% | Feb 11, 2025 | |
154.9901 | 158.0899 | 2% | Jul 04, 2025 | |
165.0125 | 168.3128 | 2% | Jul 04, 2025 |
Missing or incorrect data?
Average Buying
132.009
Average Selling
176.600
Spread
37.26
Amount
ā¬
Converted to
ETB
ETB
Current rate
1 EUR = 165.0125 ETB
Fees and taxes
8.54 ETB
Last updated 4 hours ago
Profitable Conversion EUR ETB
Profit from converting EUR to a different currency firstIntermediary Currency | Derived Buying Rate |
---|---|
ETBĀ 172.32 (+9%) | |
ETBĀ 168.44 (+7%) | |
ETBĀ 167.36 (+7%) | |
ETBĀ 167.18 (+6%) |
Profitable Conversion ETBEUR
Profit from converting EUR to a different currency firstIntermediary Currency | Derived Selling Rate |
---|---|
ETBĀ 118.43 (+22%) | |
ETBĀ 133.54 (+12%) | |
ETBĀ 134.01 (+12%) | |
ETBĀ 146.85 (+3%) | |
ETBĀ 149.58 (+2%) |