Exchange Rates forĀ
Foreign exchange market rates for EUR against Ethiopian Birr (ETB)
EUR/ETB
Apr 16, 2025Average Buying
ETB 141.08
Average Selling
ETB 143.90
Institution | Buying | Selling | Spread | Applicable Date |
---|---|---|---|---|
147.3668 | 150.3141 | 2% | Apr 16, 2025 | |
143.2317 | 146.0963 | 2% | Apr 16, 2025 | |
141.2437 | 144.0686 | 2% | Apr 16, 2025 | |
143.874 | 146.7515 | 2% | Apr 16, 2025 | |
135.5371 | 138.2478 | 2% | Apr 16, 2025 | |
138.9189 | 141.6973 | 2% | Apr 16, 2025 | |
142.1359 | 144.9787 | 2% | Apr 16, 2025 | |
139.2215 | 142.0059 | 2% | Apr 16, 2025 | |
137.0599 | 139.8011 | 2% | Apr 15, 2025 | |
130.0158 | 132.6161 | 2% | Mar 17, 2025 | |
140.5741 | 143.3856 | 2% | Invalid Date | |
139.3 | 142.086 | 2% | Apr 16, 2025 | |
136.4649 | 139.1942 | 2% | Invalid Date | |
142.0016 | 144.8416 | 2% | Apr 16, 2025 | |
142.3674 | 145.2147 | 2% | Apr 15, 2025 | |
146.2921 | 149.218 | 2% | Apr 16, 2025 | |
128.3365 | 130.9032 | 2% | Apr 16, 2025 | |
142.2132 | 145.0575 | 2% | Apr 15, 2025 | |
145.6916 | 148.6055 | 2% | Apr 16, 2025 | |
149.2038 | 152.1879 | 2% | Apr 16, 2025 | |
141.0361 | 143.8568 | 2% | Apr 16, 2025 | |
139.2568 | 142.0419 | 2% | Invalid Date | |
140.5249 | 143.3354 | 2% | Apr 16, 2025 | |
140.36 | 143.1672 | 2% | Apr 16, 2025 | |
140.514 | 143.3243 | 2% | Apr 14, 2025 | |
147.0251 | 149.9656 | 2% | Apr 16, 2025 | |
131.0575 | 133.6786 | 2% | Feb 11, 2025 | |
140.5054 | 143.3155 | 2% | Apr 16, 2025 | |
160.0002 | 163.2002 | 2% | Apr 16, 2025 |
Missing or incorrect data?
Average Buying
122.087
Average Selling
163.275
Spread
34.86
Amount
ā¬
Converted to
ETB
ETB
Current rate
1 EUR = 160.0002 ETB
Fees and taxes
8.28 ETB
Last updated a day ago
Profitable Conversion EUR ETB
Profit from converting EUR to a different currency firstIntermediary Currency | Derived Buying Rate |
---|---|
ETBĀ 161.83 (+6%) | |
ETBĀ 159.28 (+5%) | |
ETBĀ 157.20 (+3%) | |
ETBĀ 153.63 (+1%) |
Profitable Conversion ETBEUR
Profit from converting EUR to a different currency firstIntermediary Currency | Derived Selling Rate |
---|---|
ETBĀ 114.60 (+23%) | |
ETBĀ 132.93 (+11%) | |
ETBĀ 133.17 (+11%) | |
ETBĀ 142.02 (+5%) | |
ETBĀ 143.98 (+3%) | |
ETBĀ 145.19 (+3%) | |
ETBĀ 146.42 (+2%) | |
ETBĀ 146.92 (+1%) |