Exchange Rates forĀ
Foreign exchange market rates for EUR against Ethiopian Birr (ETB)
EUR/ETB
Jul 24, 2025Average Buying
ETB 156.09
Average Selling
ETB 159.21
Institution | Buying | Selling | Spread | Applicable Date |
---|---|---|---|---|
159.2022 | 162.3863 | 2% | Jul 24, 2025 | |
154.235 | 157.3197 | 2% | Jul 24, 2025 | |
158.7173 | 161.8916 | 2% | Jul 24, 2025 | |
149.7971 | 152.7931 | 2% | Jul 24, 2025 | |
157.8901 | 161.0479 | 2% | Jul 24, 2025 | |
158.011 | 161.1712 | 2% | Jul 23, 2025 | |
155.7996 | 158.9156 | 2% | Jul 24, 2025 | |
156.5816 | 159.7132 | 2% | Jul 24, 2025 | |
155.9464 | 159.0653 | 2% | Jul 24, 2025 | |
158.9327 | 162.1114 | 2% | Jul 24, 2025 | |
157.152 | 160.295 | 2% | Invalid Date | |
157.1125 | 160.2548 | 2% | Jul 24, 2025 | |
156.9649 | 160.1042 | 2% | Invalid Date | |
158.8781 | 162.0557 | 2% | Jul 24, 2025 | |
158.3791 | 161.5467 | 2% | Jul 24, 2025 | |
157.3311 | 160.4777 | 2% | Jul 24, 2025 | |
155.0027 | 158.1028 | 2% | Jul 24, 2025 | |
148.7035 | 151.6776 | 2% | Jul 01, 2025 | |
158.4451 | 161.614 | 2% | Jul 24, 2025 | |
158.7422 | 161.917 | 2% | Jul 24, 2025 | |
156.5552 | 159.6863 | 2% | Jul 24, 2025 | |
147.598 | 150.55 | 2% | Invalid Date | |
158.5103 | 161.6805 | 2% | Jul 24, 2025 | |
158.43 | 161.5986 | 2% | Jul 24, 2025 | |
157.808 | 160.9642 | 2% | Jul 18, 2025 | |
157.2742 | 160.4197 | 2% | Jul 24, 2025 | |
131.0575 | 133.6786 | 2% | Feb 11, 2025 | |
157.4643 | 160.6136 | 2% | Jul 24, 2025 | |
170.0012 | 173.4012 | 2% | Jul 24, 2025 |
Missing or incorrect data?
Average Buying
135.053
Average Selling
180.664
Spread
42.34
Amount
ā¬
Converted to
ETB
ETB
Current rate
1 EUR = 170.0012 ETB
Fees and taxes
8.8 ETB
Last updated 20 hours ago
Profitable Conversion EUR ETB
Profit from converting EUR to a different currency firstIntermediary Currency | Derived Buying Rate |
---|---|
ETBĀ 171.92 (+6%) | |
ETBĀ 169.47 (+5%) | |
ETBĀ 168.34 (+4%) | |
ETBĀ 167.08 (+4%) |
Profitable Conversion ETBEUR
Profit from converting EUR to a different currency firstIntermediary Currency | Derived Selling Rate |
---|---|
ETBĀ 118.36 (+22%) | |
ETBĀ 132.82 (+13%) | |
ETBĀ 133.96 (+12%) | |
ETBĀ 147.24 (+3%) |