Exchange Rates forĀ
Foreign exchange market rates for USD against Ethiopian Birr (ETB)
USD/ETB
Apr 16, 2025Average Buying
ETB 129.93
Average Selling
ETB 132.53
Institution | Buying | Selling | Spread | Applicable Date |
---|---|---|---|---|
129.8729 | 132.4704 | 2% | Apr 16, 2025 | |
129.5488 | 132.1398 | 2% | Apr 16, 2025 | |
130.0202 | 132.6206 | 2% | Apr 16, 2025 | |
129.8619 | 132.4591 | 2% | Apr 16, 2025 | |
129.4021 | 131.9901 | 2% | Apr 16, 2025 | |
129.3688 | 131.9562 | 2% | Apr 16, 2025 | |
130.6156 | 133.2279 | 2% | Apr 16, 2025 | |
129.0444 | 131.6253 | 2% | Apr 16, 2025 | |
128.1012 | 130.6632 | 2% | Apr 15, 2025 | |
125.9729 | 128.4923 | 2% | Mar 17, 2025 | |
129.3906 | 131.9784 | 2% | Invalid Date | |
131.0305 | 133.6511 | 2% | Apr 16, 2025 | |
129.0606 | 131.6418 | 2% | Invalid Date | |
129 | 131.58 | 2% | Apr 16, 2025 | |
131.2587 | 133.8839 | 2% | Apr 15, 2025 | |
129.2105 | 131.7947 | 2% | Apr 16, 2025 | |
124.0086 | 126.4888 | 2% | Apr 16, 2025 | |
130.1108 | 132.713 | 2% | Apr 15, 2025 | |
131.55 | 134.181 | 2% | Apr 16, 2025 | |
131.0299 | 133.6505 | 2% | Apr 16, 2025 | |
129.3909 | 131.9787 | 2% | Apr 16, 2025 | |
129.8518 | 132.4488 | 2% | Invalid Date | |
129.5999 | 132.1919 | 2% | Apr 16, 2025 | |
129.85 | 132.447 | 2% | Apr 16, 2025 | |
131.0012 | 133.6212 | 2% | Apr 14, 2025 | |
129.1166 | 131.6989 | 2% | Apr 16, 2025 | |
124.9534 | 127.4524 | 2% | Feb 11, 2025 | |
129.1999 | 131.7839 | 2% | Apr 16, 2025 | |
147.5001 | 150.4501 | 2% | Apr 16, 2025 |
Missing or incorrect data?
Average Buying
112.437
Average Selling
150.368
Spread
26.44
Amount
$
Converted to
ETB
ETB
Current rate
1 USD = 147.5001 ETB
Fees and taxes
7.63 ETB
Last updated 21 hours ago
Profitable Conversion USD ETB
Profit from converting USD to a different currency firstIntermediary Currency | Derived Buying Rate |
---|---|
ETBĀ 142.30 (+2%) |
Profitable Conversion ETBUSD
Profit from converting USD to a different currency firstIntermediary Currency | Derived Selling Rate |
---|---|
ETBĀ 100.66 (+30%) | |
ETBĀ 116.70 (+19%) | |
ETBĀ 116.99 (+19%) | |
ETBĀ 124.81 (+13%) | |
ETBĀ 126.50 (+12%) | |
ETBĀ 127.49 (+11%) | |
ETBĀ 128.51 (+11%) | |
ETBĀ 128.98 (+10%) | |
ETBĀ 130.85 (+9%) | |
ETBĀ 133.50 (+7%) | |
ETBĀ 135.80 (+6%) | |
ETBĀ 137.53 (+4%) | |
ETBĀ 137.69 (+4%) | |
ETBĀ 138.71 (+4%) |