Exchange Rates forĀ
Foreign exchange market rates for USD against Ethiopian Birr (ETB)
USD/ETB
Jul 09, 2025Average Buying
ETB 133.99
Average Selling
ETB 136.64
Institution | Buying | Selling | Spread | Applicable Date |
---|---|---|---|---|
134.3127 | 136.9991 | 2% | Jul 09, 2025 | |
133.3942 | 135.0621 | 1% | Jul 09, 2025 | |
134.1095 | 136.7917 | 2% | Jul 09, 2025 | |
134.425 | 137.1135 | 2% | Jul 09, 2025 | |
134.2162 | 136.9005 | 2% | Jul 09, 2025 | |
134.4019 | 137.0899 | 2% | Jul 09, 2025 | |
134.0024 | 136.6825 | 2% | Jul 09, 2025 | |
134.3771 | 137.0647 | 2% | Jul 09, 2025 | |
132.0724 | 134.7138 | 2% | Jul 06, 2025 | |
132.9499 | 135.6089 | 2% | Jul 08, 2025 | |
134.385 | 137.0727 | 2% | Invalid Date | |
134.4805 | 137.1701 | 2% | Jul 09, 2025 | |
134.2806 | 136.9662 | 2% | Invalid Date | |
134.0001 | 136.6801 | 2% | Jul 09, 2025 | |
134.504 | 137.1941 | 2% | Jul 09, 2025 | |
134.4067 | 137.0949 | 2% | Jul 09, 2025 | |
131.5086 | 134.1388 | 2% | Jul 09, 2025 | |
132.4685 | 135.1179 | 2% | Jul 01, 2025 | |
134.6599 | 137.3531 | 2% | Jul 09, 2025 | |
134.2875 | 136.9732 | 2% | Jul 09, 2025 | |
134.4989 | 137.1889 | 2% | Jul 09, 2025 | |
131.9003 | 134.5383 | 2% | Invalid Date | |
134.3284 | 137.015 | 2% | Jul 07, 2025 | |
134.08 | 136.7616 | 2% | Jul 09, 2025 | |
132 | 134.64 | 2% | Jun 03, 2025 | |
132.3534 | 135.0005 | 2% | Jul 08, 2025 | |
124.9534 | 127.4524 | 2% | Feb 11, 2025 | |
134.4519 | 137.1409 | 2% | Jul 09, 2025 | |
150.0124 | 153.0126 | 2% | Jul 09, 2025 |
Missing or incorrect data?
Average Buying
115.949
Average Selling
155.040
Spread
28.06
Amount
$
Converted to
ETB
ETB
Current rate
1 USD = 150.0124 ETB
Fees and taxes
7.76 ETB
Last updated 6 hours ago
Profitable Conversion USD ETB
Profit from converting USD to a different currency firstIntermediary Currency | Derived Buying Rate |
---|---|
ETBĀ 146.76 (+3%) |
Profitable Conversion ETBUSD
Profit from converting USD to a different currency firstIntermediary Currency | Derived Selling Rate |
---|---|
ETBĀ 100.66 (+31%) | |
ETBĀ 114.17 (+21%) | |
ETBĀ 114.24 (+21%) | |
ETBĀ 125.58 (+13%) | |
ETBĀ 127.63 (+12%) | |
ETBĀ 129.73 (+11%) | |
ETBĀ 130.17 (+10%) | |
ETBĀ 133.66 (+8%) | |
ETBĀ 135.23 (+7%) | |
ETBĀ 137.15 (+5%) | |
ETBĀ 140.52 (+3%) | |
ETBĀ 140.74 (+3%) |