Exchange Rates forĀ
Foreign exchange market rates for USD against Ethiopian Birr (ETB)
USD/ETB
Jun 19, 2025Average Buying
ETB 132.53
Average Selling
ETB 135.18
Institution | Buying | Selling | Spread | Applicable Date |
---|---|---|---|---|
132.4421 | 135.0909 | 2% | Jun 18, 2025 | |
132.0629 | 134.7042 | 2% | Jun 19, 2025 | |
132.3432 | 134.9901 | 2% | Jun 19, 2025 | |
132.3906 | 135.0384 | 2% | Jun 19, 2025 | |
132.4707 | 135.1201 | 2% | Jun 19, 2025 | |
132.3774 | 135.0249 | 2% | Jun 19, 2025 | |
132.102 | 134.744 | 2% | Jun 19, 2025 | |
131.9869 | 134.6267 | 2% | Jun 19, 2025 | |
132.0724 | 134.7138 | 2% | Jun 17, 2025 | |
131.5382 | 134.169 | 2% | Jun 19, 2025 | |
132.2414 | 134.8862 | 2% | Invalid Date | |
132.2305 | 134.8751 | 2% | Jun 19, 2025 | |
132.3606 | 135.0078 | 2% | Invalid Date | |
132.2001 | 134.8441 | 2% | Jun 19, 2025 | |
132.4255 | 135.074 | 2% | Jun 18, 2025 | |
132.4011 | 135.0491 | 2% | Jun 18, 2025 | |
131.5086 | 134.1388 | 2% | Jun 19, 2025 | |
132.3635 | 135.0108 | 2% | Jun 19, 2025 | |
132.998 | 135.658 | 2% | Jun 19, 2025 | |
132.3714 | 135.0189 | 2% | Jun 19, 2025 | |
131.8746 | 134.5121 | 2% | Jun 19, 2025 | |
131.9003 | 134.5383 | 2% | Invalid Date | |
132.4299 | 135.0785 | 2% | Jun 19, 2025 | |
132.0996 | 134.7416 | 2% | Jun 19, 2025 | |
132 | 134.64 | 2% | Jun 03, 2025 | |
131.8409 | 134.4777 | 2% | Invalid Date | |
124.9534 | 127.4524 | 2% | Feb 11, 2025 | |
132.4001 | 135.0481 | 2% | Jun 19, 2025 | |
149.0001 | 151.9801 | 2% | Jun 19, 2025 |
Missing or incorrect data?
Average Buying
114.684
Average Selling
153.384
Spread
27.03
Amount
$
Converted to
ETB
ETB
Current rate
1 USD = 149.0001 ETB
Fees and taxes
7.71 ETB
Last updated 2 hours ago
Profitable Conversion USD ETB
Profit from converting USD to a different currency firstIntermediary Currency | Derived Buying Rate |
---|---|
No conversions found |
Profitable Conversion ETBUSD
Profit from converting USD to a different currency firstIntermediary Currency | Derived Selling Rate |
---|---|
ETBĀ 100.66 (+31%) | |
ETBĀ 114.65 (+21%) | |
ETBĀ 117.24 (+19%) | |
ETBĀ 124.21 (+14%) | |
ETBĀ 125.71 (+13%) | |
ETBĀ 130.99 (+10%) | |
ETBĀ 131.75 (+9%) | |
ETBĀ 132.38 (+9%) | |
ETBĀ 135.22 (+7%) | |
ETBĀ 136.84 (+6%) | |
ETBĀ 137.49 (+5%) | |
ETBĀ 137.98 (+5%) | |
ETBĀ 138.51 (+5%) |