Dashen Bank
About
Dashen Bank, founded in 1995, is one of Ethiopia's leading private banks, recognized for its extensive branch network, innovative banking solutions, and strong international partnerships.
Dashen Bank
LIVE
Currency | Buying | Selling | Spread | Applicable Date |
---|---|---|---|---|
30.7286 | 31.3431 | 2% | Nov 28, 2024 | |
81.5647 | 83.196 | 2% | Nov 28, 2024 | |
141.9823 | 144.822 | 2% | Nov 28, 2024 | |
15.634 | 15.9466 | 2% | Nov 28, 2024 | |
135.2309 | 137.9355 | 2% | Nov 28, 2024 | |
153.3237 | 156.3902 | 2% | Nov 28, 2024 | |
0.817 | 0.8333 | 2% | Nov 28, 2024 | |
0.9341 | 0.9528 | 2% | Nov 28, 2024 | |
30.0855 | 30.6872 | 2% | Nov 28, 2024 | |
11.4924 | 11.7222 | 2% | Nov 28, 2024 | |
124.7171 | 127.2114 | 2% | Nov 28, 2024 | |
6.7451 | 6.88 | 2% | Nov 28, 2024 |
0
+0%
+0
1Â M.
Jan 15, 2025 01:43 UTC · Disclaimer