Dashen Bank
About
Dashen Bank, founded in 1995, is one of Ethiopia's leading private banks, recognized for its extensive branch network, innovative banking solutions, and strong international partnerships.
Dashen Bank
LIVE
Currency | Buying | Selling | Spread | Applicable Date |
---|---|---|---|---|
30.5151 | 31.1254 | 2% | Nov 22, 2024 | |
80.998 | 82.618 | 2% | Nov 22, 2024 | |
140.9959 | 143.8158 | 2% | Nov 22, 2024 | |
15.5253 | 15.8358 | 2% | Nov 22, 2024 | |
134.2913 | 136.9772 | 2% | Nov 22, 2024 | |
152.2585 | 155.3037 | 2% | Nov 22, 2024 | |
0.8113 | 0.8275 | 2% | Nov 22, 2024 | |
0.9276 | 0.9462 | 2% | Nov 22, 2024 | |
29.8765 | 30.474 | 2% | Nov 22, 2024 | |
11.4125 | 11.6408 | 2% | Nov 22, 2024 | |
123.8506 | 126.3276 | 2% | Nov 22, 2024 | |
6.6982 | 6.8322 | 2% | Nov 22, 2024 |
0
+0%
+0
1Â M.
Nov 23, 2024 16:05 UTC · Disclaimer