Commercial Bank of Ethiopia
About
Commercial Bank of Ethiopia (CBE), founded in 1963, is the largest and oldest bank in Ethiopia, providing a wide array of financial services across its vast network of branches.
Jan 14, 2025
Currency | Buying | Selling | Spread | Applicable Date |
---|---|---|---|---|
33.7659 | 34.4412 | 2% | Jan 14, 2025 | |
75.3049 | 76.811 | 2% | Jan 14, 2025 | |
84.628 | 86.3206 | 2% | Jan 14, 2025 | |
134.1436 | 136.8265 | 2% | Jan 14, 2025 | |
16.6728 | 17.0063 | 2% | Jan 14, 2025 | |
16.8993 | 17.2373 | 2% | Jan 14, 2025 | |
128.3365 | 130.9032 | 2% | Jan 14, 2025 | |
152.3866 | 155.4343 | 2% | Jan 14, 2025 | |
0.7759 | 0.7914 | 2% | Jan 14, 2025 | |
394.889 | 402.7867 | 2% | Jan 14, 2025 | |
10.7134 | 10.9276 | 2% | Jan 14, 2025 | |
33.0073 | 33.6675 | 2% | Jan 14, 2025 | |
11.0023 | 11.2223 | 2% | Jan 14, 2025 | |
124.0086 | 126.4888 | 2% | Jan 14, 2025 |
0
+0%
+0
1Â M.
Jan 15, 2025 01:43 UTC · Disclaimer