Abay Bank
About
Abay Bank, founded in 2010, is a rapidly growing private bank in Ethiopia, dedicated to providing excellent customer service and innovative financial solutions.
Abay Bank
LIVE
Currency | Buying | Selling | Spread | Applicable Date |
---|---|---|---|---|
33.4978 | 34.1677 | 2% | Nov 01, 2024 | |
80.2537 | 81.8588 | 2% | Nov 01, 2024 | |
139.2607 | 142.0459 | 2% | Nov 01, 2024 | |
16.991 | 17.3309 | 2% | Nov 01, 2024 | |
129.5355 | 132.1262 | 2% | Nov 01, 2024 | |
155.5731 | 158.6845 | 2% | Nov 01, 2024 | |
0.7967 | 0.8126 | 2% | Nov 01, 2024 | |
32.7742 | 33.4297 | 2% | Nov 01, 2024 | |
123.0508 | 125.5118 | 2% | Nov 01, 2024 | |
6.8041 | 6.94 | 2% | Nov 01, 2024 |
0
+0%
+0
1Â M.
Nov 23, 2024 16:35 UTC · Disclaimer