Get Ethiopia’s Most
Accurate Exchange Rates1.
Compare daily exchange rates from 28 Ethiopian banks and get hidden insights.
USD/ETB
Dec 01, 2025Bank | Buying | Selling |
---|---|---|
125.4705 | 127.9799 | |
125.0681 | 127.5695 | |
125.003 | 127.5031 | |
125.0001 | 127.5001 | |
124.9925 | 127.4924 | |
124.9 | 127.398 | |
124.8413 | 127.3381 | |
124.8387 | 127.3355 | |
124.72 | 127.2144 | |
124.7172 | 127.2115 | |
124.7171 | 127.2114 | |
124.7128 | 127.2071 | |
124.71 | 127.2042 | |
124.7086 | 127.2028 | |
124.7077 | 127.2019 | |
124.7041 | 127.1982 | |
124.5467 | 127.0376 | |
124.3508 | 126.8378 | |
124.2037 | 126.6878 | |
124.0086 | 126.4888 | |
124.0048 | 126.4849 | |
124 | 127.2894 | |
123.8647 | 126.342 | |
123.2879 | 125.7537 | |
123.2024 | 125.6664 | |
122.584 | 125.0357 | |
122.2127 | 124.675 | |
122.0503 | 124.4913 |
USD
ETB
EUR/ETB
Dec 01, 2025Bank | Buying | Selling |
---|---|---|
137.9799 | 140.7395 | |
136.0648 | 138.7861 | |
135.9477 | 138.6667 | |
135.7596 | 138.4748 | |
135.5371 | 138.2478 | |
135.4582 | 138.1674 | |
135.439 | 138.1478 | |
135.2309 | 137.9355 | |
135.2163 | 137.9206 | |
134.529 | 137.2196 | |
133.6835 | 136.3572 | |
133.1534 | 135.8165 | |
131.2601 | 133.8853 | |
130.6554 | 133.2685 | |
130.2919 | 132.8977 | |
129.9955 | 132.5954 | |
129.7607 | 132.3559 | |
129.5533 | 132.1444 | |
129.383 | 131.9707 | |
129.1791 | 131.7626 | |
129.0653 | 131.6466 | |
128.8468 | 131.4238 | |
128.6333 | 131.206 | |
128.4119 | 130.9801 | |
128.3365 | 130.9032 |
EUR
ETB
GBP/ETB
Dec 01, 2025Bank | Buying | Selling |
---|---|---|
157.6954 | 160.8493 | |
157.2857 | 160.4314 | |
156.5119 | 159.6421 | |
156.1529 | 159.276 | |
155.9361 | 159.0548 | |
155.4755 | 158.585 | |
155.2902 | 158.396 | |
155.1357 | 158.2384 | |
154.6765 | 157.7701 | |
154.3672 | 157.4545 | |
153.5907 | 156.6625 | |
153.3237 | 156.3902 | |
153.3074 | 156.3736 | |
153.1296 | 156.1922 | |
153.0143 | 156.0746 | |
152.6386 | 155.6914 | |
152.5479 | 155.5988 | |
152.3866 | 155.4343 | |
152.2817 | 155.3273 | |
151.8067 | 154.8428 | |
151.6529 | 154.686 | |
151.1518 | 154.1748 | |
151.0033 | 154.0233 | |
148.9623 | 151.9415 | |
148.6755 | 151.6491 | |
148.3036 | 151.2697 | |
148.1204 | 151.0828 | |
137.0252 | 139.7657 |
GBP
ETB
CNY/ETB
Jan 17, 2025Bank | Buying | Selling |
---|---|---|
23.6991 | 25.2588 | |
17.0994 | 17.4414 | |
17.0823 | 17.424 | |
17.0581 | 17.3993 | |
17.0492 | 17.3902 | |
17.0239 | 17.3644 | |
16.6728 | 17.0063 | |
15.9293 | 16.2479 | |
15.634 | 15.9466 |
CNY
ETB
AED/ETB
Dec 01, 2025Bank | Buying | Selling |
---|---|---|
39.6681 | 40.4615 | |
36.6654 | 37.3987 | |
34.0479 | 34.7289 | |
34.0302 | 34.7108 | |
34.0077 | 34.6878 | |
33.9502 | 34.6292 | |
33.9082 | 34.5864 | |
33.8171 | 34.4935 | |
33.7659 | 34.4412 | |
33.7593 | 34.4345 | |
33.723 | 34.3975 | |
33.4092 | 34.0774 | |
33.3805 | 34.0481 | |
33.3801 | 34.0477 | |
33.3743 | 34.0418 | |
32.7831 | 33.4388 | |
32.1058 | 32.7479 | |
31.0391 | 31.6599 | |
30.7286 | 31.3431 | |
30.7258 | 31.3403 | |
30.607 | 31.2191 |
AED
ETB
SAR/ETB
Dec 01, 2025Bank | Buying | Selling |
---|---|---|
33.2756 | 33.9411 | |
33.1762 | 33.8397 | |
33.009 | 33.6692 | |
33.0073 | 33.6675 | |
32.9884 | 33.6482 | |
32.684 | 33.3377 | |
32.6655 | 33.3188 | |
32.6651 | 33.3184 | |
32.6403 | 33.2931 | |
31.8119 | 32.4481 | |
30.0855 | 30.6872 | |
30.0824 | 30.6841 | |
29.9522 | 30.5512 | |
29.8918 | 30.4896 | |
23.1262 | 23.5887 |
SAR
ETB
Abay Bank
LIVE
Currency | Buying | Selling | Spread | Applicable Date |
---|---|---|---|---|
33.7593 | 34.4345 | 2% | Nov 27, 2024 | |
80.4171 | 82.0255 | 2% | Nov 27, 2024 | |
139.8814 | 142.679 | 2% | Nov 27, 2024 | |
17.0994 | 17.4414 | 2% | Nov 27, 2024 | |
130.2919 | 132.8977 | 2% | Nov 27, 2024 | |
155.9361 | 159.0548 | 2% | Nov 27, 2024 | |
0.806 | 0.8221 | 2% | Nov 27, 2024 | |
33.009 | 33.6692 | 2% | Nov 27, 2024 | |
124.0048 | 126.4849 | 2% | Nov 27, 2024 | |
6.8441 | 6.981 | 2% | Nov 27, 2024 |
Nov 28, 2024
Ahadu Bank
LIVE