Get Ethiopia’s Most
Accurate Exchange Rates1.
Compare daily exchange rates from 28 Ethiopian banks and get hidden insights.
USD/ETB
Nov 23, 2024Bank | Buying | Selling |
---|---|---|
123.8506 | 126.3276 | |
123.4411 | 125.9099 | |
123.3969 | 125.8648 | |
123.1903 | 125.6541 | |
123.0508 | 125.5118 | |
123.029 | 125.4896 | |
122.9225 | 125.381 | |
122.9109 | 125.3691 | |
122.854 | 125.3111 | |
122.8531 | 125.3101 | |
122.8306 | 125.2872 | |
122.75 | 125.205 | |
122.6333 | 125.086 | |
122.588 | 125.0398 | |
122.584 | 125.0357 | |
121.5699 | 124.0013 | |
121.3068 | 123.7329 | |
121.2954 | 123.7213 | |
121.2433 | 123.6682 | |
121.0023 | 123.4223 | |
121 | 123.42 | |
120.9957 | 123.4156 | |
120.461 | 122.8702 | |
120.3212 | 122.7276 | |
120.1449 | 122.5478 | |
119.2044 | 121.5885 | |
119.021 | 121.4014 | |
113.9842 | 127.6623 |
USD
ETB
EUR/ETB
Nov 23, 2024Bank | Buying | Selling |
---|---|---|
135.94 | 138.6588 | |
134.2913 | 136.9772 | |
133.7484 | 136.4108 | |
133.6896 | 136.3634 | |
133.2093 | 135.8735 | |
132.9799 | 135.6395 | |
132.5867 | 135.2384 | |
131.751 | 134.386 | |
131.2623 | 133.8875 | |
131.2601 | 133.8853 | |
130.5387 | 133.1495 | |
130.1131 | 132.7153 | |
129.9941 | 132.594 | |
129.9261 | 132.5246 | |
129.8676 | 132.4649 | |
129.5864 | 132.1781 | |
129.5533 | 132.1444 | |
129.5355 | 132.1262 | |
129.4389 | 132.0277 | |
129.3046 | 131.8906 | |
129.1791 | 131.7626 | |
129.0519 | 131.6329 | |
129.0096 | 131.5898 | |
128.8242 | 131.4007 | |
128.5426 | 131.1135 | |
127.8996 | 130.4575 | |
127.6429 | 130.1958 | |
126.7845 | 141.9987 |
EUR
ETB
GBP/ETB
Nov 23, 2024Bank | Buying | Selling |
---|---|---|
159.0226 | 162.1906 | |
156.5902 | 159.722 | |
155.987 | 159.1068 | |
155.68 | 158.7936 | |
155.5731 | 158.6845 | |
155.5456 | 158.6565 | |
155.3631 | 158.4703 | |
154.6765 | 157.7701 | |
154.6287 | 157.7213 | |
154.5448 | 157.6357 | |
154.513 | 157.6013 | |
154.3672 | 157.4545 | |
153.8351 | 156.9118 | |
153.4698 | 156.5392 | |
153.2059 | 156.27 | |
153.1618 | 156.225 | |
152.2585 | 155.3037 | |
151.6068 | 154.6389 | |
151.4972 | 154.5272 | |
151.1518 | 154.1748 | |
151.0319 | 154.0525 | |
150.3033 | 153.3093 | |
148.3036 | 151.2697 | |
148.0943 | 151.0562 | |
147.6383 | 150.5911 | |
146.3958 | 149.3237 | |
143.633 | 160.869 | |
130.8152 | 133.4315 |
GBP
ETB
CNY/ETB
Nov 22, 2024Bank | Buying | Selling |
---|---|---|
23.4641 | 23.9334 | |
17.6337 | 17.9864 | |
17.0349 | 17.3756 | |
16.991 | 17.3309 | |
16.7301 | 17.0647 | |
16.3865 | 16.7142 | |
15.828 | 16.1445 | |
15.5253 | 15.8358 |
CNY
ETB
AED/ETB
Nov 23, 2024Bank | Buying | Selling |
---|---|---|
39.2749 | 40.0604 | |
36.6611 | 37.3943 | |
33.822 | 34.4984 | |
33.4978 | 34.1677 | |
33.4919 | 34.1617 | |
33.4533 | 34.1224 | |
33.4205 | 34.087 | |
33.3743 | 34.0418 | |
33.0066 | 33.6668 | |
32.9854 | 33.6451 | |
32.7977 | 33.4536 | |
32.712 | 33.3663 | |
32.6916 | 33.3454 | |
32.5737 | 33.2251 | |
32.457 | 33.1061 | |
32.4569 | 33.106 | |
31.0391 | 31.6599 | |
31.0355 | 34.7598 | |
30.5151 | 31.1254 | |
30.2697 | 30.8751 | |
29.304 | 29.8901 | |
28.5764 | 32.7831 |
AED
ETB
SAR/ETB
Nov 23, 2024Bank | Buying | Selling |
---|---|---|
32.7742 | 33.4297 | |
32.727 | 33.3815 | |
32.7028 | 33.3169 | |
32.6403 | 33.2931 | |
32.0669 | 32.7083 | |
32.0484 | 32.6894 | |
31.9985 | 32.6385 | |
31.9717 | 32.6112 | |
31.9032 | 32.5413 | |
31.853 | 32.4901 | |
31.7455 | 32.3804 | |
29.8765 | 30.474 | |
29.6358 | 30.2285 | |
28.7127 | 29.2869 | |
28.157 | 28.7201 | |
23.1262 | 23.5887 |
SAR
ETB
Abay Bank
LIVE
Currency | Buying | Selling | Spread | Applicable Date |
---|---|---|---|---|
33.4978 | 34.1677 | 2% | Nov 01, 2024 | |
80.2537 | 81.8588 | 2% | Nov 01, 2024 | |
139.2607 | 142.0459 | 2% | Nov 01, 2024 | |
16.991 | 17.3309 | 2% | Nov 01, 2024 | |
129.5355 | 132.1262 | 2% | Nov 01, 2024 | |
155.5731 | 158.6845 | 2% | Nov 01, 2024 | |
0.7967 | 0.8126 | 2% | Nov 01, 2024 | |
32.7742 | 33.4297 | 2% | Nov 01, 2024 | |
123.0508 | 125.5118 | 2% | Nov 01, 2024 | |
6.8041 | 6.94 | 2% | Nov 01, 2024 |
Nov 19, 2024
Ahadu Bank
LIVE