Sidama Bank
About
Sidama Bank SC is a financial institution based in Ethiopia, offering a range of banking services including savings and checking accounts, loans, and foreign exchange. The bank caters to both individual and corporate clients, providing various financial solutions to support economic activities and transactions. It operates with a focus on delivering reliable and accessible banking services within the region.
Sidama Bank
LIVE
Currency | Buying | Selling | Spread | Applicable Date |
---|---|---|---|---|
39.2749 | 40.0604 | 2% | Nov 22, 2024 | |
88.0326 | 89.7932 | 2% | Nov 22, 2024 | |
135.8495 | 138.5665 | 2% | Nov 22, 2024 | |
23.4641 | 23.9334 | 2% | Nov 22, 2024 | |
133.6896 | 136.3634 | 2% | Nov 22, 2024 | |
150.3033 | 153.3093 | 2% | Nov 22, 2024 | |
369.0434 | 377.3999 | 2% | Nov 22, 2024 | |
121.0023 | 123.4223 | 2% | Nov 22, 2024 |
0
+0%
+0
1Â M.
Nov 23, 2024 16:18 UTC · Disclaimer